Concurrents
How many parallel test slots you can run. Use more for multi-endpoint or multi-region windows — not just “more power.”
PRICING
Clear limits: concurrent tests, max runtime, and estimated L4/L7 throughput. Every plan is for infrastructure you own or are explicitly authorized to test.
Prices shown per month. Multi-month plans charge the full period from your balance after signup.
| Plan | Price | Concurrent | Max runtime | Scheduled | Tests / day | Gbps est. | RPS est. | API | Pentest | Support | Action |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Trial Free Explore the platform | $0/mo No card | 1 | 1 min | 1 | Unlimited | 15 Gbps | 30,000 | — | — | Standard | Start free |
| Basic Solo projects | $25/mo Billed monthly | 2 | 30 min | 2 | Unlimited | 30 Gbps | 60,000 | — | — | Standard | Choose |
| Pro Popular Production teams | $99/mo Billed monthly | 4 | 2 h | 3 | Unlimited | 90 Gbps | 180,000 | Yes | — | Priority | Choose |
| Growth Scaling workloads | $149/mo Billed monthly | 6 | 4 h | 5 | Unlimited | 150 Gbps | 300,000 | Yes | — | Priority | Choose |
| Scale Busy infrastructure | $249/mo Billed monthly | 12 | 6 h | 8 | Unlimited | 300 Gbps | 600,000 | Yes | Yes | Priority | Choose |
| Team Multi-team orgs | $399/mo Billed monthly | 17 | 12 h | 10 | Unlimited | 450 Gbps | 900,000 | Yes | Yes | Priority | Choose |
| Enterprise Large fleets | $699/mo Billed monthly | 27 | 1 day | 12 | Unlimited | 750 Gbps | 1,500,000 | Yes | Yes | Priority | Choose |
| Ultimate Heavy programs | $999/mo Billed monthly | 42 | 1.5 days | 15 | Unlimited | 1 Tbps | 2,400,000 | Yes | Yes | Priority | Choose |
| Elite High-intensity | $1499/mo Billed monthly | 62 | 2 days | 18 | Unlimited | 1.2 Tbps | 3,600,000 | Yes | Yes | Priority | Choose |
| Titan Maximum parallel | $2499/mo Billed monthly | 92 | 3 days | 20 | Unlimited | 1.3 Tbps | 5,400,000 | Yes | Yes | Priority | Choose |
| Apex Near-ceiling | $3499/mo Billed monthly | 127 | 5 days | 24 | Unlimited | 1.4 Tbps | 7,500,000 | Yes | Yes | Priority | Choose |
| Unlimited 152 concurrent | $4999/mo Billed monthly | 152 | 7 days | 28 | Unlimited | 1.5 Tbps | 9,000,000 | Yes | Yes | Priority | Choose |
| Prime Step up from Unlimited | $5299/mo Billed monthly | 167 | 7 days | 30 | Unlimited | 1.7 Tbps | 10,000,000 | Yes | Yes | Priority | Choose |
| Pulse Higher parallel | $5599/mo Billed monthly | 182 | 7 days | 32 | Unlimited | 1.9 Tbps | 11,000,000 | Yes | Yes | Priority | Choose |
| Omega 2 Tbps class | $5899/mo Billed monthly | 197 | 7 days | 34 | Unlimited | 2 Tbps | 12,000,000 | Yes | Yes | Priority | Choose |
| Nova Wide windows | $6199/mo Billed monthly | 212 | 7 days | 36 | Unlimited | 2.2 Tbps | 13,000,000 | Yes | Yes | Priority | Choose |
| Vanguard Heavy fleets | $6499/mo Billed monthly | 227 | 7 days | 38 | Unlimited | 2.5 Tbps | 15,000,000 | Yes | Yes | Priority | Choose |
| Hyperion Peak programs | $6799/mo Billed monthly | 242 | 7 days | 40 | Unlimited | 2.7 Tbps | 17,000,000 | Yes | Yes | Priority | Choose |
| Zenith 3.2 Tbps class | $7199/mo Billed monthly | 257 | 7 days | 42 | Unlimited | 3.2 Tbps | 21,000,000 | Yes | Yes | Priority | Choose |
| Infinity Near top tier | $7699/mo Billed monthly | 272 | 7 days | 44 | Unlimited | 3.7 Tbps | 25,000,000 | Yes | Yes | Priority | Choose |
| Colossus 4.2 Tbps class | $8499/mo Billed monthly | 287 | 7 days | 46 | Unlimited | 4.2 Tbps | 29,000,000 | Yes | Yes | Priority | Choose |
| Dominion 4.5 Tbps class | $9499/mo Billed monthly | 294 | 7 days | 48 | Unlimited | 4.5 Tbps | 32,000,000 | Yes | Yes | Priority | Choose |
| Ascendant Near Sovereign | $10999/mo Billed monthly | 298 | 7 days | 49 | Unlimited | 4.8 Tbps | 35,000,000 | Yes | Yes | Priority | Choose |
| Sovereign 5 Tbps · 38M req/s | $12000/mo Billed monthly | 300 | 7 days | 50 | Unlimited | 5 Tbps | 38,000,000 | Yes | Yes | Priority | Choose |
Throughput (Gbps / RPS) is an estimate tied to concurrency — size to your hypothesis. Verified targets only.
How many parallel test slots you can run. Use more for multi-endpoint or multi-region windows — not just “more power.”
Longer windows help soak tests and step-ramps. Short runs are fine for smoke checks and edge probes.
Every plan includes unlimited stress tests per day — run as many authorized sessions as you need within your concurrent and runtime limits.
Gbps / req/s lines are capacity estimates tied to concurrency — size to your hypothesis, not the banner number alone.
Read concurrents vs RPS and pricing explained.
FAQ
No. Trial is free forever on the shared trial network. Paid plans unlock the full paid network and higher limits.
Select a period above to preview the effective monthly rate. After signup, the full period total is charged from your Slammed.st balance when you activate a plan in the workspace.
Yes. You must verify ownership or written authorization for every target. Unauthorized testing is prohibited — see Acceptable Use.
After signup, open Plans in the client area. Custom capacity may be available depending on account eligibility and support.